| DIGITAL EMAIL SENDER | |||||
![]() |
Item | Digital Email Sender | |||
| Brand / Model | HP 9200C/HP 9250C | ||||
| Scanner Size | Letter 8½" x 11" | ||||
| Connectivity | Ethernet 100 BaseT | ||||
| File Formats | PDF, TIFF, MTIFF, JPEG | ||||
| Scanning Colour | Yes | ||||
| Body Color | Silver / Gray | ||||
| Prize | Rs. 25,000/- | ||||
| INKJET PRINTERS ALL IN ONE | |||||
![]() |
Item | Printer Inkjet | |||
| Brand / Model | HP 7410 - All in One | ||||
| Scanner Size | Legal 8½" x 13" | ||||
| Maximum Print Size | Legal 8½" x 13" | ||||
| Pages Per Minute | 20 ppm | ||||
| Printing Colour | Colour Inkjet | ||||
| Body Color | Silver / Gray | ||||
| Prize | Rs. 7,000/- | ||||
| PRINTER LASERJET BLACK | |||||
![]() |
Item | Printer LaserJet |
![]() |
Item | Printer LaserJet |
| Brand / Model | HP LaserJet P1005 | Brand / Model | HP Laser 2300d | ||
| Maximum Print Size | Legal 8½" x 13" | Maximum Print Size | Legal 8½" x 13" | ||
| Pages Per Minute | 14 ppm | Pages Per Minute | 25 ppm | ||
| Printing Colour / DPI | Black / 1200 x 1200 | Printing Colour / DPI | Black / 1200 x 1200 | ||
| Body Color | White | Body Color | White | ||
| Stock | Available | Stock | Available | ||
| Prize | Rs. 6,000/- | Prize | Rs. 6,000/- | ||
![]() |
Item | Printer LaserJet |
![]() |
Item | Printer LaserJet |
| Brand / Model | HP LaserJet 1020 | Brand / Model | HP LaserJet 1022 | ||
| Maximum Print Size | Legal 8½" x 13" | Maximum Print Size | Legal 8½" x 13" | ||
| Pages Per Minute | 15 ppm | Pages Per Minute | 19 ppm | ||
| Printing Colour / DPI | Black / 600 x 600 | Printing Colour / DPI | Black / 1200 x 1200 | ||
| Body Color | White | Body Color | White | ||
| Stock | Available | Stock | Available | ||
| Prize | Rs. 6,000/- | Prize | Rs. 6,500/- | ||
![]() |
Item | Printer LaserJet |
![]() |
Item | Printer LaserJet |
| Brand / Model | HP LaserJet 2430 | Brand / Model | HP LaserJet 1320 | ||
| Maximum Print Size | Legal 8½" x 13" | Maximum Print Size | Legal 8½" x 13" | ||
| Pages Per Minute | 35 ppm | Pages Per Minute | 22 ppm | ||
| Printing Colour / DPI | Black / 1200 x 1200 | Printing Colour / DPI | Black / 1200 x 1200 | ||
| Body Color | Grey | Body Color | White | ||
| Stock | Available | Stock | Available | ||
| Prize | Rs. 6,500/- | Prize | Rs. 7,500/- | ||
![]() |
Item | Printer LaserJet |
![]() |
Item | Printer LaserJet |
| Brand / Model | HP LaserJet 2015D | Brand / Model | HP LaserJet 5200 | ||
| Maximum Print Size | Legal 8½" x 13" | Maximum Print Size | A3 (11" x 17") | ||
| Pages Per Minute | 27 ppm | Pages Per Minute | 35 ppm | ||
| Printing Colour / DPI | Black / 1200 x 1200 | Printing Colour / DPI | Black / 1200 x 1200 | ||
| Body Color | White / Grey | Body Color | White / Grey | ||
| Stock | Available | Stock | Available | ||
| Prize | Rs. 8,000/- | Prize | Rs. 15,000/- | ||
| PRINTER LASERJET COLOR | |||||
![]() |
Item | Printer Color LaserJet |
![]() |
Item | Printer Color LaserJet |
| Brand / Model | HP Laserjet 4600DN | Brand / Model | HP Laserjet 5500 | ||
| Maximum Print Size | Legal (8½" x 13") | Maximum Print Size | A3 (11" x 17") | ||
| Pages Per Minute | 17 ppm | Pages Per Minute | 21 ppm | ||
| Printing Colour / DPI | Colour / 600 x 600 | Printing Colour / DPI | Colour / 600 x 600 | ||
| Body Color | White | Body Color | White | ||
| Stock | Available | Stock | Available | ||
| Prize | Rs. 20,000/- | Prize | Rs. 25,000/- | ||
![]() |
Item | Printer Color LaserJet | |||
| Brand / Model | HP Laserjet 5550 | ||||
| Maximum Print Size | A3 (11" x 17") | ||||
| Pages Per Minute | 27 ppm | ||||
| Printing Colour / DPI | Colour / 600 x 600 | ||||
| Body Color | White | ||||
| Stock | Available | ||||
| Prize | Rs. 30,000/- | ||||
USED LASER PRINTER - CKS ELECTRONICS KARACHI, REFURBISHED PRINTERS - CKS ELECTRONICS KARACHI